data from the last 24h
last updated: 4/27/2025, 12:01 PM
top interactions by subject
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Ron Filipkowski | 151417 |
2 | Jon Cooper | 115070 |
3 | Krassensteins | 104059 |
4 | Mrs. Betty Bowers | 82353 |
5 | Kevin M. Kruse | 75330 |
6 | Acyn | 74232 |
7 | jamelle | 71300 |
8 | 🌊🏄BlueWaveSurfer🏄🌊 | 70768 |
9 | Alt National Park Service | 56817 |
10 | Hank Green | 55798 |
11 | Mark Hamill | 54900 |
12 | Adam Parkhomenko | 53947 |
13 | Mueller, She Wrote | 53641 |
14 | 52292 | |
15 | Carl Quintanilla | 48721 |
16 | George Takei | 48381 |
17 | Robert Reich | 48321 |
18 | The Tennessee Holler | 48235 |
19 | 46816 | |
20 | Christopher Webb | 44917 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Ron Filipkowski | 33221 |
2 | Jon Cooper | 30755 |
3 | Krassensteins | 29784 |
4 | Mrs. Betty Bowers | 20817 |
5 | 🌊🏄BlueWaveSurfer🏄🌊 | 20721 |
6 | Acyn | 15925 |
7 | The Tennessee Holler | 15828 |
8 | 14760 | |
9 | Christopher Webb | 13658 |
10 | Kevin M. Kruse | 13454 |
11 | Carl Quintanilla | 13271 |
12 | Robert Reich | 13122 |
13 | jamelle | 11535 |
14 | Mueller, She Wrote | 11514 |
15 | Adam Parkhomenko | 11360 |
16 | Senator Bernie Sanders | 10760 |
17 | 10619 | |
18 | Seth Abramson | 10124 |
19 | Alt National Park Service | 10015 |
20 | KittyKatGirl😻🙏💞🐞 | 9728 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | Ron Filipkowski | 17773 | 1302600 |
2 | Mrs. Betty Bowers | 7308 | 488615 |
3 | Jon Cooper | 6667 | 530162 |
4 | jamelle | 5605 | 480044 |
5 | Adam Parkhomenko | 5370 | 327555 |
6 | Krassensteins | 5360 | 433053 |
7 | Mueller, She Wrote | 4631 | 326760 |
8 | Christopher Webb | 4241 | 403951 |
9 | Kevin M. Kruse | 4173 | 361383 |
10 | 🌊🏄BlueWaveSurfer🏄🌊 | 3921 | 254748 |
11 | Carl Quintanilla | 3850 | 331145 |
12 | 3427 | 202329 | |
13 | Acyn | 3352 | 248196 |
14 | Art Candee 🍿🥤 | 3034 | 228332 |
15 | KittyKatGirl😻🙏💞🐞 | 2898 | 185862 |
16 | Seth Abramson | 2801 | 242612 |
17 | Mehdi Hasan | 2800 | 224481 |
18 | Nancy French | 2764 | 336518 |
19 | Mark Hamill | 2753 | 210822 |
20 | The Tennessee Holler | 2733 | 239993 |
top interactions by author
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | superhackers | 22864 |
2 | PAY::FOR::NONE | 21616 |
3 | Post Me Your Spotify Links! 🎸 | 11269 |
4 | 10897 | |
5 | Agora | 10339 |
6 | WORLDNETWORK | 10141 |
7 | amateur crastinator (ac) | 9372 |
8 | 8267 | |
9 | Current Day Number | 8119 |
10 | Support Federal Workers (merch in bio) | 8030 |
11 | Dariusz Majgier | 7348 |
12 | Cristian | 7000 |
13 | BackBett 🔞 | 6158 |
14 | Levi Phoenix | 6086 |
15 | Gavin Weeks | 5594 |
16 | Trump Did That (sticker in bio) | 5330 |
17 | 4815 | |
18 | 4801 | |
19 | CrazyAssBlindKid | 4524 |
20 | Foggy Cat | 4346 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Selma Yıldız | 1667 |
2 | TheVideoDumpSite | 1300 |
3 | SirStrange | 1278 |
4 | Hairyhunkberlin | 1123 |
5 | 1081 | |
6 | AgentProvacateur 👀🐾⚖️ | 1077 |
7 | Matthew Blanchette | 1036 |
8 | Nikolay202 | 1018 |
9 | Rum Court Rules | 1011 |
10 | Mike Peters | 966 |
11 | Indie Dev Bot | 962 |
12 | Raimo Kangasniemi | 940 |
13 | CLAWSofGrrrr | 918 |
14 | 909 | |
15 | Karen (in name only!) | 877 |
16 | Brendan O’Kelly | 857 |
17 | 851 | |
18 | barbieb | 837 |
19 | 823 | |
20 | 𝚙𝚒𝚎𝚛𝚙𝚊𝚘𝚕𝚘 | 809 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | 全肯定botたん | 2514 | 98034 |
2 | Mensa Barbi | 630 | 65565 |
3 | Kyle Keleminic | 609 | 6133 |
4 | 570 | 51352 | |
5 | Sophia_Nyx 🏳️⚧️ | 533 | 3469 |
6 | Emma™ | 500 | 19374 |
7 | 491 | 22671 | |
8 | 🅰️LTEMUR ♈ | 465 | 55082 |
9 | 437 | 2908 | |
10 | 424 | 9045 | |
11 | 🌈Tricey.Elyzabeth😘 | 390 | 9593 |
12 | Score My Wordle | 384 | 49212 |
13 | Laurie Agard | 379 | 5429 |
14 | 356 | 8496 | |
15 | 345 | 20708 | |
16 | Big Skeetsumaki 🌪️ | 345 | 8648 |
17 | 💙💙💙💙bluegirl55 | 341 | 86790 |
18 | 339 | 59770 | |
19 | Julie J | 322 | 16581 |
20 | moinverBot | 313 | 7731 |