data from the last 24h
last updated: 6/14/2025, 12:01 AM
top interactions by subject
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Aaron Rupar | 185787 |
2 | The Tennessee Holler | 159226 |
3 | George Conway 👊🇺🇸🔥 | 140882 |
4 | Ron Filipkowski | 122176 |
5 | Alt National Park Service | 122038 |
6 | Acyn | 82267 |
7 | Mrs. Betty Bowers | 80902 |
8 | George Takei | 71857 |
9 | Christopher Webb | 70712 |
10 | Mueller, She Wrote | 67386 |
11 | LorennaCleary.bsky.social | 66608 |
12 | MeidasTouch | 65494 |
13 | Jon Cooper | 62650 |
14 | Tim Onion | 56685 |
15 | jamelle | 56648 |
16 | Robert Reich | 48319 |
17 | Sherrilyn Ifill | 42184 |
18 | The Onion | 41847 |
19 | Alexandria Ocasio-Cortez | 41344 |
20 | Krassensteins | 41119 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Aaron Rupar | 48355 |
2 | The Tennessee Holler | 43272 |
3 | George Conway 👊🇺🇸🔥 | 33134 |
4 | Alt National Park Service | 25863 |
5 | Christopher Webb | 24212 |
6 | Ron Filipkowski | 22315 |
7 | Acyn | 20759 |
8 | LorennaCleary.bsky.social | 19906 |
9 | Mrs. Betty Bowers | 19531 |
10 | Jon Cooper | 17654 |
11 | Mueller, She Wrote | 17112 |
12 | Robert Reich | 16817 |
13 | MeidasTouch | 15395 |
14 | George Takei | 15149 |
15 | Mother Jones | 14417 |
16 | Carl Quintanilla | 13332 |
17 | 12326 | |
18 | Eric Swalwell | 11596 |
19 | Olga Nesterova | 10394 |
20 | Krassensteins | 10075 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | Hunter S Schafer | 14787 | 2395577 |
2 | Ron Filipkowski | 14210 | 1111496 |
3 | Aaron Rupar | 11897 | 1030924 |
4 | The Tennessee Holler | 9692 | 824595 |
5 | George Conway 👊🇺🇸🔥 | 7263 | 593082 |
6 | Christopher Webb | 6318 | 508431 |
7 | Carl Quintanilla | 5429 | 425683 |
8 | Mrs. Betty Bowers | 5373 | 420832 |
9 | MeidasTouch | 5248 | 419302 |
10 | 5038 | 388777 | |
11 | George Takei | 4609 | 389049 |
12 | Jon Cooper | 4510 | 329632 |
13 | LorennaCleary.bsky.social | 4269 | 257805 |
14 | Acyn | 4262 | 365155 |
15 | Mother Jones | 3914 | 374061 |
16 | Mueller, She Wrote | 3884 | 360223 |
17 | Alt National Park Service | 3758 | 329949 |
18 | Phil Lewis | 3023 | 241522 |
19 | Krassensteins | 2857 | 197704 |
20 | Olga Nesterova | 2821 | 210054 |
top interactions by author
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Post Me Your Spotify Links! 🎸 | 19751 |
2 | nancy | 10803 |
3 | 10347 | |
4 | John R Raymond | 10218 |
5 | Cristian | 9866 |
6 | MyTipMe | 9093 |
7 | The Bad Apple | 8481 |
8 | Michael Trinh | 8394 |
9 | 8236 | |
10 | Tomer Rozenberg | 7242 |
11 | CrazyAssBlindKid | 6030 |
12 | Isabella | 5972 |
13 | Current Day Number | 5878 |
14 | Paris Heart | 4738 |
15 | Superchinois801 | 4412 |
16 | Tory Games ⚢ | 3937 |
17 | 3915 | |
18 | 3891 | |
19 | Vail : ヴェイル (The End Of Japan) | 3756 |
20 | IthaQua White | 3525 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | CLAWSofGrrrr | 1775 |
2 | 1319 | |
3 | Tom Servo | 1290 |
4 | Jeannie | 1279 |
5 | Be Happy and Civil | 1191 |
6 | Michy | 1175 |
7 | HK-1988 | 1134 |
8 | Brendan O’Kelly | 1133 |
9 | 1097 | |
10 | barbieb | 1010 |
11 | Indie Dev Bot | 1001 |
12 | 𝚙𝚒𝚎𝚛𝚙𝚊𝚘𝚕𝚘 | 994 |
13 | Willie Green | 963 |
14 | 肉球🐾はマシュマロみたいな | 962 |
15 | 961 | |
16 | Aunty-Fa | 943 |
17 | Andrew Black | 916 |
18 | 899 | |
19 | @KeepItBlueDems.bsky.social | 895 |
20 | Scooter Lynne | 894 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | Franco | 4288 | 822332 |
2 | 全肯定botたん | 3130 | 129337 |
3 | 2059 | 2059 | |
4 | 유부녀 여니의 섹블 | 1225 | 9604 |
5 | Help Doaa Family | 686 | 146074 |
6 | Patriot of Democracy | 650 | 172906 |
7 | mr. bang | rest | 648 | 16513 |
8 | 579 | 167838 | |
9 | 565 | 60098 | |
10 | 533 | 102425 | |
11 | Deborah Elizabeth Finn | 532 | 126779 |
12 | 510 | 18118 | |
13 | 💙💙💙💙bluegirl55 | 503 | 22222 |
14 | 475 | 1896 | |
15 | 460 | 14545 | |
16 | Julie J | 445 | 22201 |
17 | Roman Concrete | 406 | 3275 |
18 | moinverBot | 402 | 10506 |
19 | irinoo• | rest | 397 | 8498 |
20 | Субин 💋 спит 😴 | 397 | 12979 |