data from the last 24h
last updated: 7/2/2025, 3:01 AM
top interactions by subject
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Jon Cooper | 129725 |
2 | Aaron Rupar | 128162 |
3 | Ron Filipkowski | 111524 |
4 | The Tennessee Holler | 80389 |
5 | Robert Reich | 74332 |
6 | jamelle | 71776 |
7 | George Takei | 60840 |
8 | George Conway 👊🇺🇸🔥 | 58339 |
9 | Mueller, She Wrote | 51871 |
10 | Chris Murphy | 51551 |
11 | John Pavlovitz | 51523 |
12 | Acyn | 47126 |
13 | Mrs. Betty Bowers | 46989 |
14 | Tim Onion | 45529 |
15 | MeidasTouch | 44980 |
16 | Zohran Kwame Mamdani | 44027 |
17 | Christopher Webb | 43951 |
18 | Brian Tyler Cohen | 41843 |
19 | Alt National Park Service | 41068 |
20 | Molly Jong-Fast | 40692 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Jon Cooper | 41105 |
2 | Aaron Rupar | 35048 |
3 | Ron Filipkowski | 27270 |
4 | The Tennessee Holler | 25100 |
5 | Robert Reich | 23703 |
6 | Chris Murphy | 16896 |
7 | Christopher Webb | 15382 |
8 | John Pavlovitz | 14271 |
9 | George Takei | 13347 |
10 | George Conway 👊🇺🇸🔥 | 13205 |
11 | Acyn | 13149 |
12 | Mrs. Betty Bowers | 13068 |
13 | Aaron Reichlin-Melnick | 12887 |
14 | Brian Tyler Cohen | 12348 |
15 | jamelle | 10938 |
16 | MeidasTouch | 10773 |
17 | Mueller, She Wrote | 10448 |
18 | Molly Jong-Fast | 10154 |
19 | Zohran Kwame Mamdani | 9789 |
20 | Marc Elias | 8752 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | Aaron Rupar | 25720 | 2249323 |
2 | Ron Filipkowski | 17012 | 1257581 |
3 | Jon Cooper | 11032 | 932765 |
4 | The Tennessee Holler | 8307 | 730380 |
5 | MeidasTouch | 7618 | 593190 |
6 | Mrs. Betty Bowers | 5621 | 449197 |
7 | George Conway 👊🇺🇸🔥 | 5579 | 402626 |
8 | Chris Murphy | 4923 | 518676 |
9 | Acyn | 4659 | 405893 |
10 | George Takei | 4542 | 380160 |
11 | Brian Tyler Cohen | 4284 | 367610 |
12 | Aaron Reichlin-Melnick | 4226 | 375552 |
13 | Christopher Webb | 4061 | 377752 |
14 | Robert Reich | 4037 | 365317 |
15 | Hoodlum 🇺🇸 | 4032 | 231741 |
16 | Mueller, She Wrote | 3772 | 305038 |
17 | Molly Jong-Fast | 3771 | 291001 |
18 | Krassensteins | 3546 | 230880 |
19 | John Pavlovitz | 2752 | 238693 |
20 | The Bulwark | 2683 | 230185 |
top interactions by author
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Post Me Your Spotify Links! 🎸 | 22795 |
2 | MyTipMe | 10320 |
3 | 10279 | |
4 | 10177 | |
5 | Tarô Mágico | 8059 |
6 | Trending Topics - World | 7780 |
7 | Brendan Schneider | 7284 |
8 | Vail : ヴェイル (The End Of Japan) | 6345 |
9 | Michael Trinh | 6116 |
10 | Current Day Number | 5475 |
11 | 5313 | |
12 | CrazyAssBlindKid | 5140 |
13 | Tory Games ⚢ | 4828 |
14 | Tomer Rozenberg | 4778 |
15 | 4767 | |
16 | Foggy Cat | 4666 |
17 | The Bad Apple | 4412 |
18 | BibbyBibi the MAGA furry | 4142 |
19 | Lexidh Solstad | 4020 |
20 | Trending Topics - Brazil | 3599 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Brendan O’Kelly | 2569 |
2 | Gaming News | 2251 |
3 | CLAWSofGrrrr | 1876 |
4 | TheVideoDumpSite | 1414 |
5 | 1355 | |
6 | Andrew Black | 1297 |
7 | 安月風(3A) | 1104 |
8 | 🎮 Latest Gaming Buzz 🎮 | 1093 |
9 | Mike4949 | 1086 |
10 | Indie Dev Bot | 1048 |
11 | Be Happy and Civil | 1047 |
12 | 1014 | |
13 | 999 | |
14 | GloriaLynn | 993 |
15 | Tom Servo | 977 |
16 | Dr. Harmony (Patsy Evans Ph.D.) | 930 |
17 | 912 | |
18 | 910 | |
19 | 𝚙𝚒𝚎𝚛𝚙𝚊𝚘𝚕𝚘 | 875 |
20 | Frannie Bananas | 869 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | 全肯定botたん | 3766 | 99628 |
2 | Im35yo | 864 | 100993 |
3 | Sophia_Nyx 🏳️⚧️ | 768 | 4147 |
4 | Help Doaa Family | 707 | 204093 |
5 | 602 | 32489 | |
6 | 🌈💙Blue microorganisms🔬🌊 | 581 | 0 |
7 | Call Your Reps | 517 | 140315 |
8 | Me at work | 516 | 102531 |
9 | Help Doaa Family | 489 | 113082 |
10 | 464 | 88529 | |
11 | MacroTas 📸 Nog 8 nachtjes slapen | 460 | 10503 |
12 | 445 | 17380 | |
13 | Andrew Flanagan | 445 | 12700 |
14 | Help Doaa Family | 418 | 120738 |
15 | Katie Tightpussy, Editor-In-Chief | 415 | 18516 |
16 | 401 | 91175 | |
17 | Rob Jennson | 396 | 390 |
18 | Free Parking 🚘 | 388 | 46311 |
19 | 355 | 82136 | |
20 | Roman Concrete | 353 | 2514 |