data from the last 24h
last updated: 5/17/2025, 3:01 PM
top interactions by subject
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | Aaron Rupar | 91978 |
2 | George Takei | 91790 |
3 | Jon Cooper | 87972 |
4 | 69336 | |
5 | Ron Filipkowski | 66518 |
6 | Anna Bower | 55891 |
7 | Krassensteins | 51478 |
8 | jamelle | 50753 |
9 | The Tennessee Holler | 48685 |
10 | onion person | 46414 |
11 | Robert Reich | 44573 |
12 | Mueller, She Wrote | 43049 |
13 | Biggie | 41934 |
14 | MeidasTouch | 41612 |
15 | Alt National Park Service | 41329 |
16 | Kevin M. Kruse | 37371 |
17 | Mehdi Hasan | 37302 |
18 | The New York Times | 36851 |
19 | daily bunnies 🐇✨ | 33148 |
20 | Rep. Jamie Raskin | 31752 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Jon Cooper | 27616 |
2 | 19595 | |
3 | Aaron Rupar | 19392 |
4 | George Takei | 17820 |
5 | The Tennessee Holler | 14084 |
6 | Krassensteins | 12755 |
7 | Robert Reich | 12269 |
8 | Ron Filipkowski | 12229 |
9 | Biggie | 11967 |
10 | Mueller, She Wrote | 10653 |
11 | MeidasTouch | 10294 |
12 | The New York Times | 8456 |
13 | The Lincoln Project | 8316 |
14 | Mehdi Hasan | 8034 |
15 | Carl Quintanilla | 7301 |
16 | Rep. Jamie Raskin | 7106 |
17 | Jess Piper | 7055 |
18 | Alt National Park Service | 6929 |
19 | jamelle | 6904 |
20 | Marc Elias | 6843 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | Aaron Rupar | 17641 | 1384372 |
2 | Ron Filipkowski | 7571 | 609503 |
3 | MeidasTouch | 5385 | 462182 |
4 | Mehdi Hasan | 5298 | 520124 |
5 | Mueller, She Wrote | 5233 | 460468 |
6 | Jon Cooper | 4918 | 356943 |
7 | George Takei | 4705 | 378034 |
8 | The New York Times | 3613 | 276543 |
9 | 3473 | 235313 | |
10 | The Tennessee Holler | 3367 | 250480 |
11 | jamelle | 3289 | 356459 |
12 | Krassensteins | 3237 | 232680 |
13 | Rep. Jamie Raskin | 3182 | 294702 |
14 | Molly Jong-Fast | 3131 | 253925 |
15 | nai 🦋 AKA the godmother of BlackSky 🥹 | 3095 | 185048 |
16 | Mrs. Betty Bowers | 2883 | 226757 |
17 | Politico | 2810 | 305803 |
18 | Jess Piper | 2803 | 237168 |
19 | Jack Hopkins-The Original | 2707 | 229261 |
20 | Alt National Park Service | 2538 | 211669 |
top interactions by author
likes
1 - 20
of
100
# | user | count |
---|---|---|
1 | superhackers | 101649 |
2 | WORLDNETWORK | 97305 |
3 | PAY::FOR::NONE | 84331 |
4 | Post Me Your Spotify Links! 🎸 | 14846 |
5 | MyTipMe | 12311 |
6 | 10884 | |
7 | Cristian | 10169 |
8 | makachu | 9928 |
9 | Landscapehead | 9785 |
10 | https://my.alongwalker.co ⭐⭐⭐⭐⭐ AlongWalker Malaysia | 9628 |
11 | Tomer Rozenberg | 8770 |
12 | 8238 | |
13 | Trump Did That (sticker in bio) | 8008 |
14 | Fascinating Knowledge | 7709 |
15 | булькa.🧀 | 7275 |
16 | Current Day Number | 6599 |
17 | Jody Vining | 6475 |
18 | dochi | 5662 |
19 | Gavin Weeks | 5589 |
20 | Max Lobur 📷 🇺🇦 | 5178 |
reposts
1 - 20
of
100
# | user | count |
---|---|---|
1 | Brendan O’Kelly | 1955 |
2 | CLAWSofGrrrr | 1574 |
3 | Be Happy and Civil | 1461 |
4 | 𝚙𝚒𝚎𝚛𝚙𝚊𝚘𝚕𝚘 | 1400 |
5 | 🇨🇦🍁💪⚖️ | 1181 |
6 | Jeannie | 1152 |
7 | 安月風(3A) | 1122 |
8 | HK-1988 | 1108 |
9 | Indie Dev Bot | 1057 |
10 | Alfajor Seco | 1056 |
11 | Fr4ntz1sk0 | 1039 |
12 | 1026 | |
13 | 🎮 Latest Gaming Buzz 🎮 | 1003 |
14 | Tom Servo | 991 |
15 | NavyTEX | 890 |
16 | 848 | |
17 | GloriaLynn | 806 |
18 | Andrew Black | 794 |
19 | Raimo Kangasniemi | 762 |
20 | Briana Arnett | 761 |
replies/quotes
1 - 20
of
100
# | user | count | #s |
---|---|---|---|
1 | 全肯定botたん | 2755 | 165817 |
2 | gork | 1104 | 5651 |
3 | 746 | 1492 | |
4 | Sophia_Nyx 🏳️⚧️ | 627 | 3404 |
5 | 606 | 29776 | |
6 | 590 | 62083 | |
7 | 566 | 240 | |
8 | Kim Hu | 414 | 37519 |
9 | Kyle Keleminic | 405 | 4178 |
10 | 402 | 2216 | |
11 | Eva | 398 | 47675 |
12 | Emma™ | 398 | 11706 |
13 | Zehra | 395 | 61290 |
14 | 🅰️LTEMUR ♈ | 395 | 34737 |
15 | Julie J | 343 | 19224 |
16 | Hilmi Temel | 336 | 27424 |
17 | moinverBot | 328 | 9314 |
18 | Call Your Reps | 327 | 88467 |
19 | SemaKorkmaz | 306 | 11837 |
20 | bellatv | 301 | 16392 |